Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Donors |
---|---|---|
1 | Lacrosse | 392 |
2 | Wrestling | 346 |
3 | Men's and Women's Golf | 259 |
4 | Men's and Women's Tennis | 228 |
5 | Volleyball | 188 |
6 | Women's Soccer | 155 |
7 | Swimming & Diving | 147 |
8 | Fencing | 139 |
9 | Women's Basketball | 101 |
10 | Track & Field and Cross Country | 83 |
11 | Softball | 74 |
12 | Esports | 70 |
13 | Pre-Professional Fund | 70 |
14 | Lift Up Vikes! Resource Center & Food Pantry | 55 |
15 | Men's Soccer | 51 |
Rank | Department | Raised |
---|---|---|
1 | Woodling Gym Enhancement Project | $136,066.60 |
2 | Wrestling | $64,315.89 |
3 | Swimming & Diving | $56,936.00 |
4 | Men's and Women's Tennis | $36,356.00 |
5 | Lacrosse | $35,553.00 |
6 | Men's and Women's Golf | $26,013.00 |
7 | Women's Soccer | $25,232.00 |
8 | Last-Mile Scholarships | $25,010.00 |
9 | Men's Basketball | $23,945.00 |
10 | Volleyball | $19,614.90 |
11 | Levin Coll. of Public Affairs & Educ. Dean's Fund | $13,215.00 |
12 | Viking Fund | $11,526.60 |
13 | Fencing | $11,451.90 |
14 | Dean's Innovation Fund | $11,450.00 |
15 | Women's Basketball | $11,090.00 |
Cleveland State University
© 2024 Cleveland State University, All Rights Reserved
Powered by ScaleFunder