The Center for African American Health, Research, Education, & Policy takes a collaborative approach to systematically addressing the major problems impacting African Americans. Because of the expert disciplines available at Cleveland State University, we take an inter-professional approach to improving the health, education, social, economic and cultural standing of African Americans.
This Center is the first in the country and a unique collaboration of multiple colleges banding together to address the fundamental problems impacting African American health. Each profession contributing their distinctive perspective but working collaboratively toward a common goal: to substantively improve the health, education, and social standing of African Americans through research and wide-ranging policy development.
This initiative includes:
Establishing a central administrative locus for matters related to the research, education, health, social and legal issues for African Americans.
Making significant advances in research impacting the social determinants of health through thoughtful policy advancement decreasing poverty, disadvantage, incarceration, and related bias while increasing justice and equity.
Improving healthcare delivery to African American patients by emphasizing patient-centered care and cultural competence.
Improving African American literacy (health and otherwise) through the development of culturally specific educational media tools.
Thank you for your support!
Rank | Department | Raised |
---|---|---|
1 | Center for African American Health, Research, Edu. | $41,030.00 |
2 | Operation STEM | $5,008.00 |
3 | College of Sciences and Health Professions | $4,360.00 |
4 | Pre-Professional Health Programs | $2,610.00 |
5 | Doctor of Physical Therapy | $1,200.00 |
6 | Occupational Therapy | $1,025.00 |
7 | Mathematics | $965.00 |
8 | Speech & Hearing | $900.00 |
9 | Center for Gene Regulation in Health and Disease | $845.00 |
10 | Psychology | $765.00 |
11 | Physics | $520.00 |
12 | School of Health Sciences | $505.00 |
13 | Math Corps | $500.00 |
14 | Chemistry | $300.00 |
15 | Urban Health Fellows Program | $150.00 |
Rank | Name | Gifts |
---|---|---|
1 | Josh Moore | 128 |
2 | Brian Etzkin | 90 |
3 | Juan Amador | 71 |
4 | Brittany Wampler | 63 |
5 | Jason Hudson | 56 |
6 | Don Arslanian | 49 |
7 | Hannah Burandt | 46 |
8 | George Morton | 42 |
9 | Gregory Hall | 30 |
10 | Scott Garrett | 26 |
11 | Andrea Wardeiner | 24 |
12 | Frank Polito | 16 |
13 | Abby Allison | 13 |
14 | Saunjula Staton | 12 |
15 | Elizabeth Lehfeldt | 12 |
16 | Brandon Longmeier | 12 |
17 | Bob Heller | 10 |
18 | Thomas M'Barek | 10 |
19 | Hannah Cooper | 8 |
20 | Holly Fish (Hemminger) | 8 |
21 | Lexie Kostelnik | 7 |
22 | Dave Guinther | 7 |
23 | None None | 7 |
24 | Keanna Avery | 7 |
25 | Lindsey Tout | 6 |
26 | Nicole Tischler | 6 |
27 | Anthony Fossaceca | 6 |
28 | Jason Moore | 6 |
29 | Lauren Zawie | 6 |
30 | Renee Stromski | 6 |
31 | None None | 5 |
32 | Randy Clark | 5 |
33 | Reilee DuPratt | 5 |
34 | Diana Valle | 5 |
35 | Kailah Ransom | 4 |
36 | Elizabeth Domholdt | 4 |
37 | Michael Dover | 4 |
38 | Curtis Flack | 4 |
39 | Daniel Tesler | 3 |
40 | Jacob Cole | 3 |
41 | Colin Neumann | 3 |
42 | Joshua Burns | 3 |
43 | Audrey Wiggins | 2 |
44 | Petru Fodor | 2 |
45 | Jessica White | 2 |
46 | DR. MAUREEN MITCHELL | 1 |
47 | Beth Murray | 1 |
48 | Steven Lake | 1 |
49 | Steven Weir | 1 |
50 | None None | 1 |
51 | Emily DeGeorge | 1 |
52 | Lori Betchker | 1 |
53 | Chelsea Penfield | 1 |
54 | Qingshan Tan | 1 |
55 | Heather Schlosser | 1 |
56 | Gary Brockman | 1 |
57 | Megan Michalak | 1 |
58 | Michael Quinn | 1 |
59 | Benjamin Ward | 1 |
60 | GRACE QUAINTANCE | 1 |
Rank | Department | Raised |
---|---|---|
1 | College of Sciences and Health Professions | $60,883.00 |
2 | Cleveland-Marshall College of Law | $20,400.00 |
3 | Monte Ahuja College of Business | $6,695.00 |
4 | College of Liberal Arts and Social Sciences | $5,410.00 |
5 | Cleveland State University | $5,041.00 |
6 | Washkewicz College of Engineering | $4,160.00 |
7 | Alumni Association | $4,030.00 |
8 | Maxine Goodman Levin College of Urban Affairs | $3,400.00 |
9 | School of Nursing | $2,635.00 |
10 | College of Education and Human Services | $2,135.00 |
11 | Jack, Joseph & Morton Mandel Honors College | $1,385.00 |
12 | College of Graduate Studies | $750.00 |
Rank | Name | Raised |
---|---|---|
1 | Gregory Hall | $33,405.00 |
2 | Josh Moore | $12,444.00 |
3 | Brian Etzkin | $10,395.00 |
4 | George Morton | $8,225.00 |
5 | Jason Hudson | $7,730.00 |
6 | Bob Heller | $3,550.00 |
7 | Don Arslanian | $3,130.00 |
8 | Juan Amador | $2,995.00 |
9 | Brittany Wampler | $2,875.00 |
10 | Hannah Burandt | $2,631.00 |
11 | Scott Garrett | $1,820.00 |
12 | Saunjula Staton | $1,150.00 |
13 | Elizabeth Domholdt | $1,000.00 |
14 | Andrea Wardeiner | $830.00 |
15 | Elizabeth Lehfeldt | $810.00 |
16 | None None | $735.00 |
17 | Frank Polito | $680.00 |
18 | Abby Allison | $640.69 |
19 | Brandon Longmeier | $585.00 |
20 | Jason Moore | $525.00 |
21 | Dave Guinther | $475.00 |
22 | Nicole Tischler | $460.00 |
23 | Lindsey Tout | $410.01 |
24 | Randy Clark | $365.00 |
25 | None None | $355.00 |
26 | Hannah Cooper | $350.00 |
27 | Holly Fish (Hemminger) | $325.00 |
28 | Reilee DuPratt | $275.00 |
29 | Jessica White | $270.00 |
30 | Keanna Avery | $255.00 |
31 | Michael Dover | $211.00 |
32 | Lauren Zawie | $205.00 |
33 | Renee Stromski | $185.00 |
34 | Jacob Cole | $150.00 |
35 | Audrey Wiggins | $150.00 |
36 | Curtis Flack | $140.00 |
37 | Thomas M'Barek | $135.00 |
38 | Petru Fodor | $125.00 |
39 | Benjamin Ward | $125.00 |
40 | Anthony Fossaceca | $120.00 |
41 | Joshua Burns | $115.00 |
42 | Steven Lake | $100.00 |
43 | None None | $100.00 |
44 | Lori Betchker | $100.00 |
45 | Chelsea Penfield | $100.00 |
46 | Qingshan Tan | $100.00 |
47 | Megan Michalak | $100.00 |
48 | Kailah Ransom | $90.00 |
49 | Diana Valle | $90.00 |
50 | Lexie Kostelnik | $70.00 |
51 | Beth Murray | $50.00 |
52 | Colin Neumann | $35.00 |
53 | DR. MAUREEN MITCHELL | $25.00 |
54 | Gary Brockman | $25.00 |
55 | Michael Quinn | $25.00 |
56 | Daniel Tesler | $15.00 |
57 | Steven Weir | $10.00 |
58 | Emily DeGeorge | $10.00 |
59 | Heather Schlosser | $5.00 |
60 | GRACE QUAINTANCE | $5.00 |
Cleveland State University
© 2025 Cleveland State University, All Rights Reserved
Powered by ScaleFunder